Siebel Log - Part 3
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37024 | Compatibility Multiple Popup Workflow | 1 | 37 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Compatibility Multiple Popup Workflow
Section titled “📕 Compatibility Multiple Popup Workflow”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37025 | Delete Items | String | N |
| 37027 | Add Items | String | Y |
WorkflowEndCheck Eligibility & Compatibility - Default
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37037 | Check Eligibility & Compatibility - Default | 1 | 257 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Check Eligibility & Compatibility - Default
Section titled “📕 Check Eligibility & Compatibility - Default”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37038 | Project Asset Key | String | Delay |
| 37040 | Display Mode | String | |
| 37042 | Delete Items | String | N |
| 37044 | Add Items | String | Y |
Executing process definitionDynamic Pricing Procedure
WorkflowStart📘 Dynamic Pricing Procedure
Section titled “📘 Dynamic Pricing Procedure”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37056 | Cache Enabled | String | Y |
| 37058 | PSPWorkflowName | String | Dynamic Pricing Procedure |
| 37060 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*4*Mode5*Order8*RowScope8*Selected17*0*6*Header3*9*3-3VEIF5F10*Account Id9*3-3VBV5IY6*Switch1*Y10*Order Type11*Sales Order13*Currency Code3*GBP37*Account Contracted Products Only Flag1*N16*Discount Percent0*24*Eligibility Display Mode1*19*Header Id9*3-3VEIF5F15*Shipping Method8*Standard22*Effective Pricing Date19*01/16/2026 14:02:258*ABO Flag4*TRUE17*BT Dealer Channel8*BT Voice13*Exchange Date10*01/16/20264*Mode5*Order12*Account Type8*Consumer14*Customer Value4*None13*Price List Id7*1-1F7-1 |
| 37062 | Row Set | Hierarchy | @0*1*6*1*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order75*2*9*Line Item3*9*3-3VEJ1A09*Post Pick0*27*Extended Quantity Requested1*118*Eligibility Reason0*12*Product Type7*Product16*Discount Percent0*13*Rollup Amount0*20*Covered Line Item Id0*13*Headline Name0*14*Effective From0*8*Quantity1*113*Price List Id0*11*MRC CxTotal0*26*Asset Member Compatibility1*N15*Prom Group Name0*10*Product Id8*3-XR119W13*Prom Group Id0*12*Prod Prom Id0*24*Covered Asset Product Id0*26*Inclusive Eligibility Flag1*N26*Root Prod Prom Instance Id0*15*Sub-Action Code0*9*Net Price0*10*List Price1*516*Root Bundle Flag1*N10*Price Type9*Recurring15*Product Line Id15*No Match Row Id15*Unit of Measure9*Per Month21*Override Reprice Flag1*N2*Id9*3-3VEJ1A013*Calc Due Date19*01/16/2026 00:00:0021*Prod Prom Instance Id0*14*Parent Item Id0*17*Prod Prom Rule Id0*23*Dynamic Discount Method6*Amount13*Exchange Date0*24*BT Provision Instruction0*4*Name65*Discount NPF DUAL 25GBINF1+UWC AQ OFFER (21.00) (12m) (12M 15.00)19*Pricing Commit Type7*Dynamic25*Covered Product Net Price0*13*Currency Code3*GBP14*Prior End Date0*18*Covered Product Id0*17*BT External Price0*17*Root Promotion Id0*15*Product Port Id0*12*Effective To0*10*Unit Price0*15*Discount Amount0*20*Exclude Pricing Flag1*N22*Prom Group Instance Id0*8*Pre Pick1*N18*Eligibility Status0*18*Billing Account Id9*3-3VBVUTU20*Service Price Method0*18*Prom Group Rule Id0*4*City0*16*Next Discount Id0*5*State0*18*Order Line Item Id9*3-3VEJ1A011*Action Code6*Delete19*Root Integration Id14*VOL013-3VBVSSR11*NRC CxTotal0*8*Class Id8*1-6KOIPG19*Current Discount Id0*18*Sales Service Flag1*N14*Integration Id14*VOL013-3VBVSSR7*Country0*15*Member Asset Id0*16*Service End Date0*15*Root Product Id8*3-XR119W18*Service Start Date0*11*Start Price1*511*Postal Code0*22*Usage Asset Product Id0*21*Service Price Percent0*0*3*10*Attributes3*33*Default Pricing Variable Map - XA4*0*2*XA3*9*3-3VEJ1A35*Value0*8*LICValue0*4*Name8*offerRef11*Action Code6*Delete4*0*2*XA3*9*3-3VEJ1A25*Value0*8*LICValue0*4*Name11*productTerm11*Action Code6*Delete4*0*2*XA3*9*3-3VEJ1A15*Value0*8*LICValue0*4*Name15*productTermUnit11*Action Code6*Delete0*3*10*Attributes0*3*0*2*XA0*5*Value0*8*LICValue0*4*Name11*productTerm3*0*2*XA0*5*Value0*8*LICValue0*4*Name15*productTermUnit3*0*2*XA0*5*Value0*8*LICValue0*4*Name8*offerRef |
Executing process definitionPricing Procedure - Calculate Net Price
WorkflowStart📘 Pricing Procedure - Calculate Net Price
Section titled “📘 Pricing Procedure - Calculate Net Price”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37071 | Cache Enabled | String | Y |
| 37073 | Parent Current Step | String | Discount Non-Service Products |
| 37075 | Cache Enabled | String | Y |
| 37077 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order21*0*6*Header3*9*3-3VEIF5F15*Price List Name19*Consumer Price List10*Account Id9*3-3VBV5IY10*Order Type11*Sales Order6*Switch1*Y13*Currency Code3*GBP9*Header Id9*3-3VEIF5F24*Eligibility Display Mode1*116*Discount Percent0*37*Account Contracted Products Only Flag1*N18*Bundle Sequence Id0*15*Shipping Method8*Standard22*Effective Pricing Date19*01/16/2026 14:02:2526*Is Price List Expired Flag1*N17*BT Dealer Channel8*BT Voice8*ABO Flag4*TRUE4*Mode5*Order13*Exchange Date10*01/16/202632*Is Price List Not Effective Flag1*N13*Price List Id7*1-1F7-114*Customer Value4*None12*Account Type8*Consumer |
| 37079 | Row Set | Hierarchy | @0*1*6*0*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*4*Mode5*Order8*RowScope8*Selected |
| 37084 | piiq | String | |
| 37086 | NonInteractiveFlag | String |
Executing process definitionPricing Procedure - Aggregate Discount
WorkflowStart📘 Pricing Procedure - Aggregate Discount
Section titled “📘 Pricing Procedure - Aggregate Discount”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37096 | Cache Enabled | String | Y |
| 37098 | Parent Current Step | String | Apply Bundle Discounts |
| 37100 | Cache Enabled | String | Y |
| 37102 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*4*Mode5*Order8*RowScope8*Selected21*0*6*Header3*9*3-3VEIF5F15*Price List Name19*Consumer Price List10*Account Id9*3-3VBV5IY6*Switch1*Y10*Order Type11*Sales Order13*Currency Code3*GBP37*Account Contracted Products Only Flag1*N16*Discount Percent0*24*Eligibility Display Mode1*19*Header Id9*3-3VEIF5F18*Bundle Sequence Id0*15*Shipping Method8*Standard26*Is Price List Expired Flag1*N22*Effective Pricing Date19*01/16/2026 14:02:258*ABO Flag4*TRUE17*BT Dealer Channel8*BT Voice32*Is Price List Not Effective Flag1*N13*Exchange Date10*01/16/20264*Mode5*Order12*Account Type8*Consumer14*Customer Value4*None13*Price List Id7*1-1F7-1 |
| 37104 | Row Set | Hierarchy | @0*1*6*0*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order |
WorkflowEndPricing Procedure - Aggregate Discount
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37114 | Pricing Procedure - Aggregate Discount | 1 | 1 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing Procedure - Aggregate Discount
Section titled “📕 Pricing Procedure - Aggregate Discount”WorkflowEndPricing Procedure - Calculate Net Price
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37121 | Pricing Procedure - Calculate Net Price | 1 | 9 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing Procedure - Calculate Net Price
Section titled “📕 Pricing Procedure - Calculate Net Price”Executing process definitionPricing Procedure - Service
WorkflowStart📘 Pricing Procedure - Service
Section titled “📘 Pricing Procedure - Service”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37124 | Cache Enabled | String | Y |
| 37126 | Parent Current Step | String | Price Service Products |
| 37128 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order21*0*6*Header3*9*3-3VEIF5F15*Price List Name19*Consumer Price List10*Account Id9*3-3VBV5IY10*Order Type11*Sales Order6*Switch1*Y13*Currency Code3*GBP9*Header Id9*3-3VEIF5F24*Eligibility Display Mode1*116*Discount Percent0*37*Account Contracted Products Only Flag1*N18*Bundle Sequence Id0*15*Shipping Method8*Standard22*Effective Pricing Date19*01/16/2026 14:02:2526*Is Price List Expired Flag1*N17*BT Dealer Channel8*BT Voice8*ABO Flag4*TRUE4*Mode5*Order13*Exchange Date10*01/16/202632*Is Price List Not Effective Flag1*N13*Price List Id7*1-1F7-114*Customer Value4*None12*Account Type8*Consumer |
| 37130 | Row Set | Hierarchy | @0*1*6*0*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order |
WorkflowEndPricing Procedure - Service
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37137 | Pricing Procedure - Service | 1 | 2 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing Procedure - Service
Section titled “📕 Pricing Procedure - Service”Executing process definitionPricing Procedure - Calculate Net Price
WorkflowStart📘 Pricing Procedure - Calculate Net Price
Section titled “📘 Pricing Procedure - Calculate Net Price”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37141 | Cache Enabled | String | Y |
| 37143 | Parent Current Step | String | Discount Service Products |
| 37145 | Cache Enabled | String | Y |
| 37147 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*4*Mode5*Order8*RowScope8*Selected21*0*6*Header3*9*3-3VEIF5F15*Price List Name19*Consumer Price List10*Account Id9*3-3VBV5IY10*Order Type11*Sales Order6*Switch1*Y13*Currency Code3*GBP9*Header Id9*3-3VEIF5F24*Eligibility Display Mode1*116*Discount Percent0*37*Account Contracted Products Only Flag1*N18*Bundle Sequence Id0*15*Shipping Method8*Standard22*Effective Pricing Date19*01/16/2026 14:02:2526*Is Price List Expired Flag1*N17*BT Dealer Channel8*BT Voice8*ABO Flag4*TRUE4*Mode5*Order13*Exchange Date10*01/16/202632*Is Price List Not Effective Flag1*N13*Price List Id7*1-1F7-114*Customer Value4*None12*Account Type8*Consumer |
| 37149 | Row Set | Hierarchy | @0*1*6*0*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*4*Mode5*Order8*RowScope8*Selected |
| 37154 | piiq | String | |
| 37156 | NonInteractiveFlag | String |
Executing process definitionPricing Procedure - Aggregate Discount
WorkflowStart📘 Pricing Procedure - Aggregate Discount
Section titled “📘 Pricing Procedure - Aggregate Discount”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37166 | Cache Enabled | String | Y |
| 37168 | Parent Current Step | String | Apply Bundle Discounts |
| 37170 | Cache Enabled | String | Y |
| 37172 | Context | Hierarchy | @0*1*6*1*7*Context3*38*Default Pricing Variable Map - Context14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order21*0*6*Header3*9*3-3VEIF5F15*Price List Name19*Consumer Price List10*Account Id9*3-3VBV5IY6*Switch1*Y10*Order Type11*Sales Order13*Currency Code3*GBP37*Account Contracted Products Only Flag1*N16*Discount Percent0*24*Eligibility Display Mode1*19*Header Id9*3-3VEIF5F18*Bundle Sequence Id0*15*Shipping Method8*Standard26*Is Price List Expired Flag1*N22*Effective Pricing Date19*01/16/2026 14:02:258*ABO Flag4*TRUE17*BT Dealer Channel8*BT Voice32*Is Price List Not Effective Flag1*N13*Exchange Date10*01/16/20264*Mode5*Order12*Account Type8*Consumer14*Customer Value4*None13*Price List Id7*1-1F7-1 |
| 37174 | Row Set | Hierarchy | @0*1*6*0*7*Row Set3*50*Default Pricing Eligibility Variable Map - Row Set14*Local Language3*ENU15*Local Time Zone61*(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London7*CPScope5*Whole13*CPCollapseAll0*8*RowScope8*Selected4*Mode5*Order |
WorkflowEndPricing Procedure - Aggregate Discount
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37184 | Pricing Procedure - Aggregate Discount | 1 | 1 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing Procedure - Aggregate Discount
Section titled “📕 Pricing Procedure - Aggregate Discount”WorkflowEndPricing Procedure - Calculate Net Price
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37191 | Pricing Procedure - Calculate Net Price | 1 | 9 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing Procedure - Calculate Net Price
Section titled “📕 Pricing Procedure - Calculate Net Price”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37198 | PSTNId | String |
WorkflowEndDynamic Pricing Procedure
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37207 | Dynamic Pricing Procedure | 1 | 115 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Dynamic Pricing Procedure
Section titled “📕 Dynamic Pricing Procedure”WorkflowEndPricing and Eligibility Procedure - Default
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37217 | Pricing and Eligibility Procedure - Default | 1 | 396 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 Pricing and Eligibility Procedure - Default
Section titled “📕 Pricing and Eligibility Procedure - Default”WorkflowEndPSP Driver Workflow Process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37303 | PSP Driver Workflow Process | 1 | 2358 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 PSP Driver Workflow Process
Section titled “📕 PSP Driver Workflow Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37318 | PromCount | Number | 0 |
Executing process definitionSIS OM Disconnect Asset Sub-process
WorkflowStart📘 SIS OM Disconnect Asset Sub-process
Section titled “📘 SIS OM Disconnect Asset Sub-process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37334 | CalculateOneTimeServiceCharge | String | FALSE |
| 37336 | Asset IO Name | String | SIS OM Asset |
| 37338 | Order IO Name | String | SIS OM Order |
| 37340 | Quote IO Name | String | SIS OM Quote |
| 37342 | Quote Id Field Name | String | Quote Id |
| 37344 | Order Item BC Name | String | Order Entry - Line Items |
| 37346 | Order Id Field Name | String | Order Header Id |
| 37348 | Id Field Name | String | Quote Id |
| 37350 | Quote Header BC Name | String | Quote |
| 37352 | Order Header BC Name | String | Order Entry - Orders |
| 37354 | Quote Item BC Name | String | Quote Item |
| 37356 | Cfg Latest Released Flag | String | N |
| 37358 | Asset Integration Id | String | VOL013-3VBVSSP |
| 37360 | Target Document | String | Order |
| 37362 | Due Date | Datetime | 01/16/2026 00:00:00 |
| 37364 | Active Document Id | String | 3-3VEIF5F |
| 37375 | Number of Assets | Number | 1 |
| 37401 | Apply Result Empty | String | N |
| 37403 | Apply Result Empty | String | N |
| 37435 | CalculateOneTimeServiceCharge | String | FALSE |
WorkflowEndSIS OM Disconnect Asset Sub-process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37654 | SIS OM Disconnect Asset Sub-process | 1 | 775 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 SIS OM Disconnect Asset Sub-process
Section titled “📕 SIS OM Disconnect Asset Sub-process”WorkflowEndISS Promotion Disconnect Process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37667 | ISS Promotion Disconnect Process | 1 | 4576 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 ISS Promotion Disconnect Process
Section titled “📕 ISS Promotion Disconnect Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37668 | PromSize-CurrIndex | Number | 1 |
| 37672 | LeftIndex | Number | 0 |
| 37675 | MainDisconnectListSize | Number | 0 |
| 37678 | Skip Flag = Y | Number | 1 |
| 37680 | Skip Flag | String | Y |
WorkflowEndISS Promotion Disconnect Integration SubProcess
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37690 | ISS Promotion Disconnect Integration SubProcess | 1 | 4843 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 ISS Promotion Disconnect Integration SubProcess
Section titled “📕 ISS Promotion Disconnect Integration SubProcess”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37691 | Skip Flag | String | Y |
| 37694 | sAOT | String | |
| 37696 | BT BAC Flag | String | |
| 37698 | sNonInt | String | |
| 37700 | sDispCease | String | FALSE |
| 37724 | Get BT NonInteractiveFlag | Number | 1 |
| 37726 | MaxiAutoCease | String | |
| 37728 | MaxiAutoRegrade | String | |
| 37730 | Interaction Flag | String | |
| 37808 | OnlineProfAtrFlg | String | N |
| 37820 | Dangling Asset Fix Flag | String | Y |
| 37822 | Inactive Prom Id | String | |
| 37833 | MiFiPresent | String | No |
WorkflowEndSIS OM Disconnect Products & Services Process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37894 | SIS OM Disconnect Products & Services Process | 1 | 8363 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 SIS OM Disconnect Products & Services Process
Section titled “📕 SIS OM Disconnect Products & Services Process”Executing process definitionBT Generic Disconnect FrameWork
WorkflowStart📘 BT Generic Disconnect FrameWork
Section titled “📘 BT Generic Disconnect FrameWork”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37920 | sBillingAccntId | String | 3-3VBVUTU |
| 37922 | sProdIntegId | String | VOL013-3VBVT42 |
| 37928 | CeaseMasterSwitch | String | N |
WorkflowEndBT Generic Disconnect FrameWork
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 37942 | BT Generic Disconnect FrameWork | 1 | 11 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 BT Generic Disconnect FrameWork
Section titled “📕 BT Generic Disconnect FrameWork”Executing process definitionSIS OM Disconnect Products & Services Process
WorkflowStart📘 SIS OM Disconnect Products & Services Process
Section titled “📘 SIS OM Disconnect Products & Services Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 37949 | Skip Flag | String | N |
| 37951 | Order Fields | String | Root Asset Integration Id |
| 37953 | Order Field Mappings | String | Root Asset Integration Id=Asset Integration Id |
| 37955 | Asset Field Mappings | String | Root Integration Id=Asset Integration Id |
| 37957 | BC Context | String | Asset |
| 37959 | Asset Fields | String | Root Integration Id |
| 37961 | TriggeredFrom | String | C |
| 37963 | Target Document | String | Quote |
| 37965 | MultipleCeasePromotion | String | N |
| 37967 | Service Account Id | String | 3-3VBV5IY |
| 37969 | Account Id | String | 3-3VBV5IY |
| 37971 | Asset Integration Id | String | VOL013-3VBVSSP |
| 37973 | BT Billing Account Id | String | 3-3VBVUTU |
| 37975 | BC Context | String | Asset |
| 37977 | Due Date | Datetime | 01/16/2026 00:00:00 |
| 37979 | Business Object | String | BT Billing Account |
| 37981 | Compound Product Number | String | |
| 37983 | Price List | String | |
| 37988 | sMultiPlayCease | String | |
| 37990 | MultipleCeasePromotion | String | |
| 37993 | Siebel Operation Object Id | String | 3-3VBV5IY |
| 37995 | Target Document | String | Order |
| 37997 | Price List Id | String | 1-1F7-1 |
| 38001 | Siebel Operation Object Id | String | |
| 38003 | Part Number | String |
Executing process definitionSIS OM Active Order Sub-Process
WorkflowStart📘 SIS OM Active Order Sub-Process
Section titled “📘 SIS OM Active Order Sub-Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38022 | Order Profile Attribute Name | String | CurrentOrderId |
| 38024 | CheckOpenOrder | String | N |
| 38026 | Parent Current Step | String | Get Active Order |
| 38028 | CheckOpenOrder | String | Y |
| 38030 | Service Account Id | String | 3-3VBV5IY |
| 38032 | Asset Integration Id | String | VOL013-3VBVSSP |
| 38034 | Account Id | String | 3-3VBV5IY |
| 38036 | Order Sub Type2 | String | Cease Order |
| 38038 | BT Billing Account Id | String | 3-3VBVUTU |
| 38040 | TriggeredFrom | String | C |
| 38042 | Compound Product Number | String | |
| 38044 | Price List Id | String | 1-1F7-1 |
| 38046 | Price List | String | |
| 38050 | Active Order Id | String | 3-3VEIF5F |
| 38058 | Siebel Operation Object Id | String | |
| 38062 | BT ErrorMessage | String | |
| 38066 | BT DRAddOnFlag | String | |
| 38068 | X8Cease | String | |
| 38070 | PACSOrder | String | |
| 38080 | BTSports | String | N |
Business ServiceStartBT Nevis Validations_120214
invoke method: OpenOrderAssetBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT Nevis Validations_120214
invoke method: OpenOrderAsset| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38183 | BT ErrorMessage | String | N |
Business ServiceStartBT Set Profile Attributes
invoke method: SetProfileAttributesBusiness ServiceEndBT Set Profile Attributes
invoke method: SetProfileAttributesBusiness ServiceStartWorkflow Siebel Operation
invoke method: QueryBusiness ServiceWorkflow Siebel Operation
invoke method: Query Execute Time: 0.058 seconds.Business ServiceEndWorkflow Siebel Operation
invoke method: Query| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38215 | Siebel Operation Object Id | String | 3-3VEIF5F |
| 38218 | Get Order Details | Number | 1 |
Business ServiceStartWorkflow Utilities
invoke method: SleepBusiness ServiceEndWorkflow Utilities
invoke method: Sleep| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38272 | Price List Id | String | 1-1F7-1 |
| 38274 | Currency Code | String | GBP |
WorkflowEndSIS OM Active Order Sub-Process
Business ServiceStartUniversal Inbox
invoke method: DeleteInboxItemBusiness ServiceUniversal Inbox
invoke method: DeleteInboxItem Execute Time: 0.005 seconds.Business ServiceEndUniversal Inbox
invoke method: DeleteInboxItem| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 38478 | SIS OM Active Order Sub-Process | 1 | 1825 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 SIS OM Active Order Sub-Process
Section titled “📕 SIS OM Active Order Sub-Process”Business ServiceWorkflow Process Manager
invoke method: _RunSubProcess Execute Time: 1.825 seconds.Business ServiceEndWorkflow Process Manager
invoke method: _RunSubProcess| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38482 | Price List Id | String | 1-1F7-1 |
| 38484 | Active Document Id | String | 3-3VEIF5F |
Business ServiceStartWorkflow Process Manager
invoke method: _RunSubProcessExecuting process definitionISS Promotion Disconnect Integration SubProcess
WorkflowStart📘 ISS Promotion Disconnect Integration SubProcess
Section titled “📘 ISS Promotion Disconnect Integration SubProcess”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38497 | Load Unique Root | String | Y |
| 38499 | Skip Flag | String | N |
| 38501 | CurrIndex | Number | 0 |
| 38503 | BC Context | String | Asset |
| 38505 | Surpress Flag | String | N |
| 38507 | Promotion Upgrade Flag | String | N |
| 38509 | Parent Current Step | String | Disconnect Promotion |
| 38511 | Account Id | String | 3-3VBV5IY |
| 38513 | BC Context | String | Asset |
| 38515 | Target Document | String | Order |
| 38517 | Due Date | String | 01/16/2026 00:00:00 |
| 38519 | Price List Id | String | 1-1F7-1 |
| 38521 | Active Document Id | String | 3-3VEIF5F |
Business ServiceStartISS Promotion Management Service
invoke method: CollectAssetListBusiness ServiceISS Promotion Management Service
invoke method: CollectAssetList Execute Time: 0.198 seconds.Business ServiceEndISS Promotion Management Service
invoke method: CollectAssetListBusiness ServiceStartISS Promotion Management Service
invoke method: GetPropertySizeBusiness ServiceEndISS Promotion Management Service
invoke method: GetPropertySize| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38583 | PromListSize | Number | 1 |
Business ServiceStartISS Promotion Management Service
invoke method: GetPropertyItemBusiness ServiceEndISS Promotion Management Service
invoke method: GetPropertyItem| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38590 | Prod Prom Instance Id | String | VOL013-3VBVSSP |
| 38592 | IncreasCurrIndex | Number | 1 |
Business ServiceStartWorkflow Utilities
invoke method: SleepBusiness ServiceEndWorkflow Utilities
invoke method: Sleep| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38647 | CurrIndex | Number | 1 |
Business ServiceStartISS Promotion Management Service
invoke method: FilterDisconnectListByValueBusiness ServiceEndISS Promotion Management Service
invoke method: FilterDisconnectListByValueBusiness ServiceStartISS Promotion Management Service
invoke method: FilterEditListByValueBusiness ServiceEndISS Promotion Management Service
invoke method: FilterEditListByValueBusiness ServiceStartWorkflow Process Manager
invoke method: _RunSubProcessExecuting process definitionISS Promotion Disconnect Process
WorkflowStart📘 ISS Promotion Disconnect Process
Section titled “📘 ISS Promotion Disconnect Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 38673 | PromotionListSize | Number | 0 |
| 38675 | Message Type | String | Agreement Check |
| 38677 | Order Fields | String | Asset Integration Id,Cfg Latest Released Flag |
