Siebel Log - Part 2
Business ServiceWorkflow Process Manager
invoke method: _RunSubProcess Execute Time: 21.701 seconds.Business ServiceEndWorkflow Process Manager
invoke method: _RunSubProcess| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 20948 | Skip Flag | String |
WorkflowEndSIS OM Disconnect Products & Services Process
WorkflowEndISS Promotion Disconnect Process
WorkflowEndISS Promotion Disconnect Integration SubProcess
🗁 Buscomp SQL :FINS Claim Account Watchlist
Business ServiceWorkflow Process Manager
invoke method: RunProcess Execute Time: 23.894 seconds.Business ServiceEndWorkflow Process Manager
invoke method: RunProcessBusiness ServiceSIS OM PMT Service
invoke method: InvokeProdSvc Execute Time: 23.895 seconds.Business ServiceEndSIS OM PMT Service
invoke method: InvokeProdSvcBusiness ServiceStartBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT Application Logging
invoke method: WriteToLogBusiness ServiceEndBT DisconnectFrameWork
invoke method: fnDisconnectFrameWorkBusiness ServiceStartBT Application Logging
invoke method: WriteToLogBusiness ServiceStartBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT PCK Parameters
invoke method: GetPCKSeqBusiness ServiceEndBT Application Logging
invoke method: WriteToLog🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldRow IdSWERowId3-3VBXXE9
Applet Action📗 BT SIS OM Products & Services Root List Applet (Billing) (PositionOnRow)
Section titled “📗 BT SIS OM Products & Services Root List Applet (Billing) (PositionOnRow)”🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Component Complex Billing
Business ServiceStartBT Mobile Sim Scenario Selector BS
invoke method: QueryBusiness ServiceEndBT Mobile Sim Scenario Selector BS
invoke method: Query🗁 Buscomp SQL :SIS OM Asset XA - Billing
🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVField🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT PSTN Product Cease Validations
invoke method: fnCeaseNPFOfferBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVField🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceEndBT PSTN Product Cease Validations
invoke method: fnCeaseNPFOffer🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT PSTN Product Cease Validations
invoke method: fnCheckDF🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceEndBT PSTN Product Cease Validations
invoke method: fnCheckDF🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT Order Business Service
invoke method: BTDisplayCOTSMessage🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceEndBT Order Business Service
invoke method: BTDisplayCOTSMessage🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVField🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT OM Utilities
invoke method: ReturnChkMacSR🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVField🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT Service Assurance
invoke method: CheckUnexpiredFaultOpen🗁 Buscomp SQL :Service Request
Business ServiceEndBT Service Assurance
invoke method: CheckUnexpiredFaultOpenBusiness ServiceEndBT OM Utilities
invoke method: ReturnChkMacSR🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT DF Product Order Validations
invoke method: GetDescriptionBusiness ServiceEndBT DF Product Order Validations
invoke method: GetDescription🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT DF Product Order Validations
invoke method: CheckDisconnect🗁 Buscomp SQL :Internal Product - ISS Admin
Business ServiceEndBT DF Product Order Validations
invoke method: CheckDisconnect🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT PSTN Product Cease Validations
invoke method: fnDisconnectValidation🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVField🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
🗁 Buscomp SQL :Asset Mgmt - Asset
Business ServiceStartBT Home Moves
invoke method: ChkIsTransferLoss🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
🗁 Buscomp SQL :CUT Asset Mgmt - Service Point
🗁 Buscomp SQL :Service Request
🗁 Buscomp SQL :CUT Asset Mgmt - Service Point
🗁 Buscomp SQL :Service Request
Business ServiceEndBT Home Moves
invoke method: ChkIsTransferLoss🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceStartBT OM Utilities
invoke method: fnQueryDependentAssetAndCallDCE🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT Cancel Mini Wizard Service
invoke method: CheckDependencyBusiness ServiceStartWorkflow Process Manager
invoke method: RunProcess🗁 Input
Executing process definitionBT Dependency Check Engine for Products
WorkflowStart📘 BT Dependency Check Engine for Products
Section titled “📘 BT Dependency Check Engine for Products”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 32910 | RowSet | Hierarchy | @0*1*0*2*6*RowSet0*9*0*0*0*16*BillingAccountId9*3-3VBVUTU2*Id9*3-3VBV87A9*ProductId8*1-1XT7XU11*PromIntegId14*VOL013-3VBVT4216*BillingAccountNo12*0411001233609*ServiceId11*011444575718*Selected1*Y11*ProductName21*Consumer PSTN Service14*ServicePointId9*3-3VBV5ZR9*0*0*0*16*BillingAccountId9*3-3VBVUTU2*Id9*3-3VBYC139*ProductId8*1-5HD6CD11*PromIntegId14*VOL013-3VBVT4216*BillingAccountNo12*0411001233609*ServiceId11*011444575718*Selected1*Y11*ProductName17*BB Access Service14*ServicePointId9*3-3VBV5ZR |
WF StepBT Dependency Check Engine for Products
Executing step: StartWF StepBT Dependency Check Engine for Products
Executing step: Query For Dependent ProductsBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
🗁 Buscomp SQL :BT Dependent Products Relationships
Business ServiceRow Set Transformation Toolkit
invoke method: Query Transform Execute Time: 0.008 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Query Transform🗁 Output
Step branchpassedNewConn:18K-O8E
passed.WF StepBT Dependency Check Engine for Products
Executing step: Get Dependent Products For CancellationBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
Business ServiceRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform Execute Time: 0.003 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform🗁 Output
Step branchpassedNewConn:18K-OTK
passed.WF StepBT Dependency Check Engine for Products
Executing step: Non Selected Dependent Products Based on Service pointBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
Business ServiceRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform Execute Time: 0.001 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform🗁 Output
Step branchpassedNewConn:18K-OXD
passed.WF StepBT Dependency Check Engine for Products
Executing step: Query For Product Meta DetaBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
🗁 Buscomp SQL :BT Product Meta Data
Business ServiceRow Set Transformation Toolkit
invoke method: Query Transform Execute Time: 0.015 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Query Transform🗁 Output
Step branchpassedNewConn:18K-OY4
passed.WF StepBT Dependency Check Engine for Products
Executing step: Set Dependency Index on Unselected ProductsBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
Business ServiceRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform Execute Time: 0.001 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform🗁 Output
Step branchpassedNewConn:18K-OYV
passed.WF StepBT Dependency Check Engine for Products
Executing step: Consolidate Dependency Product ListBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
Business ServiceEndRow Set Transformation Toolkit
invoke method: Aggregate Transform🗁 Output
Step branchpassedNewConn:18K-OZY
passed.WF StepBT Dependency Check Engine for Products
Executing step: Change the Order Items Prop NameBusiness ServiceStartRow Set Transformation Toolkit
invoke method: SupportsInOutParamBusiness ServiceEndRow Set Transformation Toolkit
invoke method: SupportsInOutParam🗁 Input
Business ServiceRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform Execute Time: 0.001 seconds.Business ServiceEndRow Set Transformation Toolkit
invoke method: Row Set Look-Up Transform🗁 Output
Step branchpassedNewConn:18K-PSI
passed.WF StepBT Dependency Check Engine for Products
Executing step: EndWorkflowEndBT Dependency Check Engine for Products
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 33174 | BT Dependency Check Engine for Products | 1 | 43 |
🗁 List of Steps: Process Flow Diagram
| Name | Count | |
|---|---|---|
| Start | 1 | |
| Query For Dependent Products | 1 | |
| Get Dependent Products For Cancellation | 1 | |
| Non Selected Dependent Products Based on Service point | 1 | |
| Query For Product Meta Deta | 1 | |
| Set Dependency Index on Unselected Products | 1 | |
| Consolidate Dependency Product List | 1 | |
| Change the Order Items Prop Name | 1 | |
| End | 1 |
Process Flow Diagram :📕 BT Dependency Check Engine for Products
Section titled “📕 BT Dependency Check Engine for Products”🗁 Output
Business ServiceEndWorkflow Process Manager
invoke method: RunProcessBusiness ServiceEndBT Cancel Mini Wizard Service
invoke method: CheckDependencyBusiness ServiceEndBT OM Utilities
invoke method: fnQueryDependentAssetAndCallDCE🗁 Buscomp SQL :User Registration-Responsibities
🗁 Buscomp SQL :BT Order Entry - Line Items No Script
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceStartBT Cancel Mini Wizard Service
invoke method: CheckDependencyforBB🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceEndBT Cancel Mini Wizard Service
invoke method: CheckDependencyforBB🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
🗁 Buscomp SQL :BT Thin Order Entry - Orders
🗁 Buscomp SQL :Asset Mgmt - Asset (Order Mgmt)
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT PSTN Product Cease Validations
invoke method: fnDisconnectValidation🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Business ServiceStartBT List Of Values
invoke method: GetLOVFieldBusiness ServiceEndBT List Of Values
invoke method: GetLOVFieldRow IdSWERowId3-3VBXXE9
🗁 Buscomp SQL :SIS OM Asset Mgmt - Asset - Complex Billing
Executing process definitionSIS OM Disconnect Products & Services Process
WorkflowStart📘 SIS OM Disconnect Products & Services Process
Section titled “📘 SIS OM Disconnect Products & Services Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 35652 | Skip Flag | String | N |
| 35654 | Order Fields | String | Root Asset Integration Id |
| 35656 | Order Field Mappings | String | Root Asset Integration Id=Asset Integration Id |
| 35658 | Asset Field Mappings | String | Root Integration Id=Asset Integration Id |
| 35660 | BC Context | String | Asset |
| 35662 | Asset Fields | String | Root Integration Id |
| 35664 | TriggeredFrom | String | C |
| 35666 | Target Document | String | Quote |
| 35668 | MultipleCeasePromotion | String | N |
| 35670 | Service Account Id | String | 3-3VBV5IY |
| 35672 | Account Id | String | 3-3VBV5IY |
| 35674 | Asset Integration Id | String | VOL013-3VBVSSP |
| 35676 | BT Billing Account Id | String | 3-3VBVUTU |
| 35678 | BC Context | String | Asset |
| 35680 | Due Date | Datetime | 01/16/2026 00:00:00 |
| 35682 | Business Object | String | BT Billing Account |
| 35684 | Compound Product Number | String | |
| 35686 | Price List | String | |
| 35693 | sMultiPlayCease | String | |
| 35695 | MultipleCeasePromotion | String | |
| 35699 | Siebel Operation Object Id | String | 3-3VBV5IY |
| 35701 | Target Document | String | Order |
| 35703 | Price List Id | String | 1-1F7-1 |
| 35710 | Siebel Operation Object Id | String | |
| 35712 | Part Number | String |
Executing process definitionSIS OM Active Order Sub-Process
WorkflowStart📘 SIS OM Active Order Sub-Process
Section titled “📘 SIS OM Active Order Sub-Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 35731 | Order Profile Attribute Name | String | CurrentOrderId |
| 35733 | CheckOpenOrder | String | N |
| 35735 | Parent Current Step | String | Get Active Order |
| 35737 | CheckOpenOrder | String | Y |
| 35739 | Service Account Id | String | 3-3VBV5IY |
| 35741 | Asset Integration Id | String | VOL013-3VBVSSP |
| 35743 | Account Id | String | 3-3VBV5IY |
| 35745 | Order Sub Type2 | String | Cease Order |
| 35747 | BT Billing Account Id | String | 3-3VBVUTU |
| 35749 | TriggeredFrom | String | C |
| 35751 | Compound Product Number | String | |
| 35753 | Price List Id | String | 1-1F7-1 |
| 35755 | Price List | String | |
| 35759 | Active Order Id | String | 3-3VEIF5F |
| 35767 | Siebel Operation Object Id | String | |
| 35771 | BT ErrorMessage | String | |
| 35775 | BT DRAddOnFlag | String | |
| 35777 | X8Cease | String | |
| 35779 | PACSOrder | String | |
| 35789 | BTSports | String | N |
| 35846 | BT ErrorMessage | String | N |
| 35862 | Siebel Operation Object Id | String | 3-3VEIF5F |
| 35865 | Get Order Details | Number | 1 |
| 35867 | Price List Id | String | 1-1F7-1 |
| 35869 | Currency Code | String | GBP |
WorkflowEndSIS OM Active Order Sub-Process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 35917 | SIS OM Active Order Sub-Process | 1 | 2492 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 SIS OM Active Order Sub-Process
Section titled “📕 SIS OM Active Order Sub-Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 35918 | Price List Id | String | 1-1F7-1 |
| 35920 | Active Document Id | String | 3-3VEIF5F |
Executing process definitionISS Promotion Disconnect Integration SubProcess
WorkflowStart📘 ISS Promotion Disconnect Integration SubProcess
Section titled “📘 ISS Promotion Disconnect Integration SubProcess”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 35931 | Load Unique Root | String | Y |
| 35933 | Skip Flag | String | N |
| 35935 | CurrIndex | Number | 0 |
| 35937 | BC Context | String | Asset |
| 35939 | Surpress Flag | String | N |
| 35941 | Promotion Upgrade Flag | String | N |
| 35943 | Parent Current Step | String | Disconnect Promotion |
| 35945 | Account Id | String | 3-3VBV5IY |
| 35947 | BC Context | String | Asset |
| 35949 | Target Document | String | Order |
| 35951 | Due Date | String | 01/16/2026 00:00:00 |
| 35953 | Price List Id | String | 1-1F7-1 |
| 35955 | Active Document Id | String | 3-3VEIF5F |
| 35966 | PromListSize | Number | 1 |
| 35970 | Prod Prom Instance Id | String | VOL013-3VBVSSP |
| 35972 | IncreasCurrIndex | Number | 1 |
| 35975 | CurrIndex | Number | 1 |
Executing process definitionISS Promotion Disconnect Process
WorkflowStart📘 ISS Promotion Disconnect Process
Section titled “📘 ISS Promotion Disconnect Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 35993 | PromotionListSize | Number | 0 |
| 35995 | Message Type | String | Agreement Check |
| 35997 | Order Fields | String | Asset Integration Id,Cfg Latest Released Flag |
| 35999 | Charge Amount | Number | 0 |
| 36001 | Order Field Mappings | String | Asset Integration Id=Asset Integration Id,Cfg Latest Released Flag=Cfg Latest Released Flag |
| 36003 | Asset Field Mappings | String | Integration Id=Asset Integration Id,Cfg Latest Released Flag=Cfg Latest Released Flag |
| 36005 | DisconnectListSize | Number | 0 |
| 36007 | Check Agreement Flag | String | Y |
| 36009 | BC Context | String | Asset |
| 36011 | Asset Fields | String | Integration Id,Cfg Latest Released Flag |
| 36013 | Surpress Flag | String | N |
| 36015 | Need Load Flag | String | N |
| 36017 | Promotion Upgrade Flag | String | N |
| 36019 | EditListSize | Number | 0 |
| 36021 | Parent Current Step | String | Disconnect Promotion Sub |
| 36023 | Asset Integration Id | String | VOL013-3VBVSSP |
| 36025 | Account Id | String | 3-3VBV5IY |
| 36027 | BC Context | String | Asset |
| 36029 | Surpress Flag | String | N |
| 36031 | Prod Prom Instance Id | String | VOL013-3VBVSSP |
| 36033 | Target Document | String | Order |
| 36035 | Promotion Upgrade Flag | String | N |
| 36037 | Due Date | Datetime | 01/16/2026 00:00:00 |
| 36039 | Override Penalty Amount | String | |
| 36041 | Override Prorate Plan Id | String | |
| 36043 | Active Document Id | String | 3-3VEIF5F |
| 36045 | Price List Id | String | 1-1F7-1 |
| 36047 | Unselected Prom Related List | Hierarchy | @0*1*1*0*28*Unselected Prom Related List0*9*3-3VBXXBJ14*VOL013-3VBVSSP |
| 36049 | Filtered Promotion Instance List | Hierarchy | @0*1*1*0*32*Filtered Promotion Instance List0*9*3-3VBXX8W14*VOL013-3VBVSSP |
| 36051 | Selected Prom Related List | Hierarchy | @0*1*0*0*26*Selected Prom Related List0* |
| 36061 | Siebel Operation Object Id | String | |
| 36063 | Effective Date | String | |
| 36065 | Charge Id | String | |
| 36067 | End Date | String | |
| 36069 | Start Date | String | |
| 36071 | Promotion | String | |
| 36073 | Promotion Id | String | |
| 36080 | EditListSize | Number | 1 |
Executing process definitionSIS OM Disconnect Asset Sub-process
WorkflowStart📘 SIS OM Disconnect Asset Sub-process
Section titled “📘 SIS OM Disconnect Asset Sub-process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 36097 | CalculateOneTimeServiceCharge | String | FALSE |
| 36099 | Asset IO Name | String | SIS OM Asset |
| 36101 | Order IO Name | String | SIS OM Order |
| 36103 | Quote IO Name | String | SIS OM Quote |
| 36105 | Quote Id Field Name | String | Quote Id |
| 36107 | Order Item BC Name | String | Order Entry - Line Items |
| 36109 | Order Id Field Name | String | Order Header Id |
| 36111 | Id Field Name | String | Quote Id |
| 36113 | Quote Header BC Name | String | Quote |
| 36115 | Order Header BC Name | String | Order Entry - Orders |
| 36117 | Quote Item BC Name | String | Quote Item |
| 36119 | Cfg Latest Released Flag | String | N |
| 36121 | Asset Integration Id | String | VOL013-3VBVSSR |
| 36123 | Target Document | String | Order |
| 36125 | Due Date | Datetime | 01/16/2026 00:00:00 |
| 36127 | Active Document Id | String | 3-3VEIF5F |
| 36145 | Number of Assets | Number | 1 |
| 36171 | Apply Result Empty | String | N |
| 36173 | Apply Result Empty | String | N |
| 36205 | CalculateOneTimeServiceCharge | String | FALSE |
WorkflowEndSIS OM Disconnect Asset Sub-process
| # | Process Name | Num Processed | Total Time For Process |
|---|---|---|---|
| 36587 | SIS OM Disconnect Asset Sub-process | 1 | 999 |
🗁 List of Steps: Process Flow Diagram
No data.
Process Flow Diagram :📕 SIS OM Disconnect Asset Sub-process
Section titled “📕 SIS OM Disconnect Asset Sub-process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 36592 | DisconnectListSize | Number | 0 |
Executing process definitionPSP Driver Workflow Process
WorkflowStart📘 PSP Driver Workflow Process
Section titled “📘 PSP Driver Workflow Process”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 36651 | InstanceName | String | ISS Instance |
| 36653 | bSync | String | Y |
| 36655 | PromoGrpSysPref | String | N |
| 36657 | InstanceName | String | ISS Instance |
| 36659 | Pick Mode | String | Post-Pick |
| 36661 | Coverage | String | Partial |
| 36663 | strInstanceName | String | ISS Instance |
| 36665 | Event Type | String | Quote |
| 36667 | Variable Map - Context | String | Default Pricing Variable Map - Context |
| 36669 | Project Asset Key | String | Delay |
| 36671 | CPScope | String | Whole |
| 36673 | Output Type | String | External |
| 36675 | Variable Map - Row Set | String | Default Pricing Eligibility Variable Map - Row Set |
| 36677 | SubPSPWFName | String | Pricing and Eligibility Procedure - Default |
| 36679 | SubPSPPricingWFName | String | Dynamic Pricing Procedure |
| 36681 | ItemIds | String | 1#9#3-3VEJ1A0 |
| 36683 | RowScope | String | Selected |
| 36685 | Mode | String | Quote |
| 36704 | PromoGrpSysPref | String | No |
| 36707 | OrderHeaderId | String | 3-3VEIF5F |
Executing process definitionPricing and Eligibility Procedure - Default
WorkflowStart📘 Pricing and Eligibility Procedure - Default
Section titled “📘 Pricing and Eligibility Procedure - Default”| # | Process Prop Name | Datatype | Process Prop Value |
|---|---|---|---|
| 36736 | InstanceName | String | ISS Instance |
| 36738 | Pick Mode | String | Pre-Pick |
| 36740 | Add Items | String | N |
| 36742 | Delete Items | String | N |
| 36744 | InstanceName | String | ISS Instance |
| 36746 | Pick Mode | String | Post-Pick |
| 36748 | PSPMode | String | |
| 36750 | Event Type | String | Quote |
| 36752 | Project Asset Key | String | Delay |
| 36754 | Display Mode | String | |
| 36756 | SubPSPPricingWFName | String | Dynamic Pricing Procedure |
| 36758 | PSPWorkflowName | String | Pricing and Eligibility Procedure - Default |
